Rates
Monthly charges to HCWSA customers for water and sewer services generally consist of: (1) a monthly base charge, calculated according to the size of a customer's standard residential or commercial water meter; plus, (2) a volume charge applied to the monthly water consumption. In addition, connection fees, varying according to the water meter size of the residential or commercial account, are charged to new customers connecting to either the water or wastewater system.
The water and sewer rates for all residential and business customers within the HCWSA system are uniform, with charges to customers outside of Henry County multiplied by a factor of 1.5. Other than water service provided to public parks, fire hydrants and fire sprinklers, the Authority does not provide any free water or sewer service.
Residential Customers | ||
Water | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge (standard residential meter) |
$10.20 | per month |
| Monthly Volumetric Charge | ||
| -0- through 6,000 gallons | 3.86 | per 1,000 gallons |
| 6,001 through 10,000 gallons | 5.24 | per 1,000 gallons |
| 10,001 gallons and up | 7.67 | per 1,000 gallons |
Sewerage | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge | 10.20 | per month |
| Volumetric Charge (based on water consumption) | ||
| -0- through 6,000 gallons | 3.86 | per 1,000 gallons |
| 6,001 gallons and up | 5.24 | per 1,000 gallons |
Irrigation Meters | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge (standard residential meter) | 10.20 | per month |
| Volumetric Charge | 7.67 | per 1,000 gallons |
Late Payment Fee |
10% | of amount owed |
Commercial Customers | ||
Water | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge (meter size) | ||
| 3/4 " | 10.20 | per month |
| 1 " | 10.20 | per month |
| 1.5 " | 50.99 | per month |
| 2 " | 141.44 | per month |
| 3 " | 265.20 | per month |
| 4 " | 388.96 | per month |
| 6 " | 537.47 | per month |
| 8 " | 644.77 | per month |
| 10 " | 1032.52 | per month |
| Dedicated Fire Line Charge | 27.56 | per month | Volumetric Charge |
| all | 5.24 | per 1,000 gallons |
Sewerage | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge | 10.20 | per month |
| Volumetric Charge (based on water consumption) | ||
| all | 5.24 | per 1,000 gallons |
Irrigation Meters | ||
(Base Charge + Volumetric Charge) | ||
| Base Charge (based on meter size, see above) | ||
| Volumetric Charge | 7.67 | per 1,000 gallons |
Late Payment Fee |
10% | of amount owed |
Customers outside of Henry County
Multiply above figures by 1.5






