Tussahaw Water Treatment Plant
| Reservoir Flow | 2.7 | Million Gallons per Day |
| Reservoir pH | 6.7 | |
| Reservoir Temperature | 71 | F |
| Reservoir Dissolved Oxygen | 1.020 | Parts per Million |

HCWSA
1695 Hwy 20W
McDonough, GA 30253
Phone:
(770) 957-6659
Community Links
Industry Links
| Reservoir Flow | 2.7 | Million Gallons per Day |
| Reservoir pH | 6.7 | |
| Reservoir Temperature | 71 | F |
| Reservoir Dissolved Oxygen | 1.020 | Parts per Million |

Recent Meeting Minutes
Meeting minutes from current and past HCWSA board meetings are available online by clicking here.
HCWSA Customer Quick References